Category:Healing Magic
Jump to navigation
Jump to search
| Card | Type | Max HP | Max ATK | Spells | Buddies |
|---|---|---|---|---|---|
| Defense | 10,501 | 2,827 | ![]() ![]() |
||
| Defense | 11,121 | 4,229 | ![]() ![]() |
||
| Balanced | 11,486 | 6,279 | ![]() ![]() ![]() |
||
| Balanced | 8,492 | 4,477 | ![]() ![]() | ||
| Defense | 12,453 | 3,679 | ![]() ![]() |
||
| Balanced | 9,933 | 4,695 | ![]() ![]() |
||
| Attack | 10,330 | 6,738 | ![]() ![]() ![]() |
||
| Balanced | 11,891 | 6,072 | ![]() ![]() ![]() |
||
| Defense | 13,081 | 5,546 | ![]() ![]() ![]() |
||
| Defense | 13,096 | 5,510 | ![]() ![]() ![]() |
||
| Defense | 13,782 | 5,274 | ![]() ![]() ![]() |
||
| Balanced | 8,716 | 4,837 | ![]() ![]() |
||
| Balanced | 11,999 | 5,978 | ![]() ![]() ![]() |
||
| Defense | 15,527 | 4,528 | ![]() ![]() ![]() |
||
| Defense | 10,561 | 4,450 | ![]() ![]() |
||
| Defense | 15,340 | 4,579 | ![]() ![]() ![]() |
||
| Defense | 15,875 | 4,461 | ![]() ![]() ![]() |
||
| Attack | 5,371 | 5,169 | ![]() ![]() |
||
| Attack | 5,186 | 5,345 | ![]() ![]() |
||
| Defense | 10,432 | 4,499 | ![]() ![]() |
||
| Defense | 9,881 | 4,283 | ![]() ![]() |
||
| Balanced | 12,299 | 5,818 | ![]() ![]() ![]() |
||
| Defense | 10,401 | 4,512 | ![]() ![]() |
||
| Defense | 14,327 | 5,061 | ![]() ![]() ![]() | ||
| Attack | 8,805 | 7,460 | ![]() ![]() ![]() |
||
| Defense | 13,821 | 5,256 | ![]() ![]() ![]() |
||
| Balanced | 12,323 | 5,842 | ![]() ![]() ![]() |
||
| Attack | 5,201 | 5,326 | ![]() ![]() |
||
| Defense | 10,592 | 4,441 | ![]() ![]() |
||
| Defense | 11,405 | 4,121 | ![]() ![]() |
||
| Balanced | 11,900 | 6,030 | ![]() ![]() ![]() |
||
| Balanced | 12,267 | 5,837 | ![]() ![]() ![]() |
||
| Balanced | 12,591 | 6,171 | ![]() ![]() ![]() |
||
| Defense | 13,004 | 5,578 | ![]() ![]() ![]() |
||
| Attack | 6,906 | 4,244 | ![]() ![]() |
||
| Defense | 12,377 | 3,702 | ![]() ![]() |
||
| Balanced | 11,797 | 6,081 | ![]() ![]() ![]() |
||
| Attack | 10,099 | 6,898 | ![]() ![]() ![]() |
||
| Balanced | 11,933 | 6,011 | ![]() ![]() ![]() |
||
| Defense | 13,665 | 5,319 | ![]() ![]() ![]() |
||
| Balanced | 11,721 | 6,157 | ![]() ![]() ![]() |
||
| Balanced | 8,148 | 4,107 | ![]() ![]() |
||
| Defense | 10,903 | 4,670 | ![]() ![]() | ||
| Balanced | 11,731 | 6,114 | ![]() ![]() ![]() |
||
| Attack | 10,711 | 6,485 | ![]() ![]() ![]() |
||
| Balanced | 12,455 | 5,743 | ![]() ![]() ![]() |
||
| Balanced | 11,721 | 6,157 | ![]() ![]() ![]() |
||
| Balanced | 9,124 | 4,618 | ![]() ![]() |
||
| Balanced | 11,294 | 6,345 | ![]() ![]() ![]() |
||
| Balanced | 12,135 | 5,907 | ![]() ![]() ![]() |
||
| Defense | 16,265 | 4,326 | ![]() ![]() ![]() |
||
| Balanced | 11,665 | 6,152 | ![]() ![]() ![]() |
||
| Balanced | 11,585 | 6,227 | ![]() ![]() ![]() |
||
| Attack | 5,586 | 5,502 | ![]() ![]() |
||
| Defense | 10,903 | 4,317 | ![]() ![]() |
||
| Balanced | 11,496 | 6,236 | ![]() ![]() ![]() |
||
| Balanced | 12,361 | 5,828 | ![]() ![]() ![]() |
||
| Attack | 5,212 | 5,313 | ![]() ![]() |
||
| Balanced | 11,463 | 6,255 | ![]() ![]() ![]() |
||
| Attack | 9,800 | 7,136 | ![]() ![]() ![]() |
||
| Balanced | 11,754 | 6,138 | ![]() ![]() ![]() |
||
| Balanced | 11,519 | 6,260 | ![]() ![]() ![]() |
||
| Balanced | 7,602 | 4,397 | ![]() ![]() |
||
| Defense | 15,299 | 4,591 | ![]() ![]() ![]() |
||
| Attack | 5,768 | 5,336 | ![]() ![]() |
||
| Defense | 8,771 | 3,836 | ![]() ![]() |
||
| Defense | 12,846 | 3,215 | ![]() ![]() |
||
| Attack | 9,750 | 7,132 | ![]() ![]() ![]() |
||
| Defense | 13,952 | 5,174 | ![]() ![]() ![]() |
||
| Balanced | 11,552 | 6,246 | ![]() ![]() ![]() |
||
| Attack | 10,503 | 6,665 | ![]() ![]() ![]() |
||
| Balanced | 12,990 | 5,569 | ![]() ![]() ![]() |
||
| Balanced | 9,632 | 4,850 | ![]() ![]() |
||
| Balanced | 9,064 | 5,147 | ![]() ![]() |
||
| Defense | 14,147 | 5,097 | ![]() ![]() ![]() |
||
| Balanced | 11,195 | 6,396 | ![]() ![]() ![]() |
||
| Defense | 16,520 | 4,284 | ![]() ![]() ![]() |
||
| Defense | 12,965 | 5,591 | ![]() ![]() ![]() |
||
| Defense | 8,905 | 3,783 | ![]() ![]() |
||
| Defense | 15,460 | 4,575 | ![]() ![]() ![]() |
||
| Defense | 14,186 | 5,083 | ![]() ![]() ![]() |
||
| Balanced | 11,886 | 6,537 | ![]() ![]() ![]() |
||
| Defense | 13,315 | 5,455 | ![]() ![]() ![]() |
||
| Defense | 8,406 | 3,613 | ![]() ![]() |
||
| Balanced | 11,228 | 6,377 | ![]() ![]() ![]() |
||
| Balanced | 11,853 | 6,086 | ![]() ![]() ![]() |
||
| Defense | 12,078 | 3,428 | ![]() ![]() |
||
| Attack | 10,040 | 6,937 | ![]() ![]() ![]() |
||
| Balanced | 12,257 | 5,879 | ![]() ![]() ![]() |
||
| Defense | 10,057 | 2,944 | ![]() ![]() |
||
| Balanced | 9,877 | 4,725 | ![]() ![]() |
||
| Defense | 13,991 | 5,160 | ![]() ![]() ![]() |
||
| Defense | 16,307 | 4,314 | ![]() ![]() ![]() |
||
| Defense | 13,626 | 5,333 | ![]() ![]() ![]() |
||
| Attack | 9,895 | 7,034 | ![]() ![]() ![]() |
||
| Defense | 10,996 | 4,279 | ![]() ![]() |
||
| Defense | 10,494 | 4,474 | ![]() ![]() |
||
| Balanced | 11,764 | 6,100 | ![]() ![]() ![]() |
||
| Attack | 9,918 | 7,059 | ![]() ![]() ![]() |
||
| Balanced | 14,020 | 6,345 | ![]() ![]() ![]() |
view more results... |
Pages in category "Healing Magic"
The following 101 pages are in this category, out of 101 total.
A
- Ace Trappola/Cards/R Nightmare Courier
- Ace Trappola/Cards/SR Apprentice Chef
- Ace Trappola/Cards/SR Labwear
- Ace Trappola/Cards/SSR Dorm Uniform
- Ace Trappola/Cards/SSR La Bonbonnière
- Ace Trappola/Cards/SSR Playful Attire
- Azul Ashengrotto/Cards/R Outdoor Wear
- Azul Ashengrotto/Cards/SR Apprentice Chef
- Azul Ashengrotto/Cards/SR Labwear
- Azul Ashengrotto/Cards/SSR Dorm Uniform
- Azul Ashengrotto/Cards/SSR Masquerade
- Azul Ashengrotto/Cards/SSR Merchant from the Depths
- Azul Ashengrotto/Cards/SSR Platinum Jacket
D
F
G
J
- Jack Howl/Cards/R Gala Couture
- Jack Howl/Cards/R Tropical Wear
- Jack Howl/Cards/SR Labwear
- Jack Howl/Cards/SR Night Sky's Chiffon
- Jack Howl/Cards/SSR Port Wear
- Jade Leech/Cards/R Applepom
- Jade Leech/Cards/SR Beans Camo
- Jade Leech/Cards/SSR Birthday Bloom
- Jade Leech/Cards/SSR Birthday Boy
- Jade Leech/Cards/SSR La Bonbonnière
- Jade Leech/Cards/SSR Platinum Jacket
- Jade Leech/Cards/SSR Shore's Celebration
- Jamil Viper/Cards/R Tsumsitter
- Jamil Viper/Cards/SR Labwear
- Jamil Viper/Cards/SSR Basketball Jersey
- Jamil Viper/Cards/SSR Cozy Loungewear
K
L
- Leona Kingscholar/Cards/SR Playful Attire
- Leona Kingscholar/Cards/SSR Liongarb
- Leona Kingscholar/Cards/SSR Platinum Jacket
- Lilia Vanrouge/Cards/R Playful Attire
- Lilia Vanrouge/Cards/SR Halloween
- Lilia Vanrouge/Cards/SSR Birthday Jacket
- Lilia Vanrouge/Cards/SSR Platinum Jacket
- Lilia Vanrouge/Cards/SSR Pop Music T-Shirt
- Lilia Vanrouge/Cards/SSR Tropical Wear
M
O
R
- Riddle Rosehearts/Cards/R Masquerade
- Riddle Rosehearts/Cards/SR Nightmare Suit
- Riddle Rosehearts/Cards/SSR Platinum Jacket
- Rook Hunt/Cards/R School Uniform
- Rook Hunt/Cards/R Shore's Celebration
- Rook Hunt/Cards/SR Port Wear
- Rook Hunt/Cards/SSR Cozy Loungewear
- Rook Hunt/Cards/SSR Dorm Uniform
- Rook Hunt/Cards/SSR Platinum Jacket
- Ruggie Bucchi/Cards/SR Halloween
- Ruggie Bucchi/Cards/SSR Cozy Loungewear
- Ruggie Bucchi/Cards/SSR Nightmare Courier
- Ruggie Bucchi/Cards/SSR Outdoor Wear
- Ruggie Bucchi/Cards/SSR Spelldrive Uniform



