Category:Cosmic
Jump to navigation
Jump to search
Card | Type | Max HP | Max ATK | Spells | Buddies |
---|---|---|---|---|---|
Defense | 10,525 | 4,462 | ![]() ![]() |
||
Defense | 11,121 | 4,229 | ![]() ![]() |
||
Balanced | 11,261 | 6,359 | ![]() ![]() ![]() |
||
Defense | 13,913 | 5,188 | ![]() ![]() ![]() |
||
Balanced | 11,486 | 6,279 | ![]() ![]() ![]() |
||
Attack | 8,801 | 7,511 | ![]() ![]() ![]() |
||
Defense | 12,453 | 3,679 | ![]() ![]() |
||
Balanced | 11,529 | 6,222 | ![]() ![]() ![]() |
||
Attack | 5,541 | 5,008 | ![]() ![]() |
||
Balanced | 9,094 | 5,134 | ![]() ![]() |
||
Attack | 10,362 | 6,718 | ![]() ![]() ![]() |
||
Defense | 14,030 | 5,142 | ![]() ![]() ![]() |
||
Defense | 15,481 | 4,541 | ![]() ![]() ![]() |
||
Attack | 10,444 | 6,703 | ![]() ![]() ![]() |
||
Defense | 13,782 | 5,274 | ![]() ![]() ![]() |
||
Balanced | 12,158 | 5,931 | ![]() ![]() ![]() |
||
Attack | 10,094 | 6,942 | ![]() ![]() ![]() | ||
Attack | 10,534 | 6,601 | ![]() ![]() ![]() |
||
Attack | 10,149 | 6,903 | ![]() ![]() ![]() |
||
Balanced | 11,956 | 6,034 | ![]() ![]() ![]() |
||
Balanced | 7,891 | 3,822 | ![]() ![]() |
||
Balanced | 9,227 | 5,061 | ![]() ![]() |
||
Attack | 7,142 | 5,999 | ![]() ![]() |
||
Attack | 8,300 | 7,932 | ![]() ![]() ![]() |
||
Balanced | 12,337 | 5,804 | ![]() ![]() ![]() |
||
Attack | 8,632 | 7,667 | ![]() ![]() ![]() |
||
Balanced | 7,807 | 3,872 | ![]() ![]() |
||
Attack | 7,931 | 5,716 | ![]() ![]() |
||
Defense | 11,499 | 4,084 | ![]() ![]() |
||
Defense | 10,561 | 4,450 | ![]() ![]() |
||
Balanced | 12,022 | 6,001 | ![]() ![]() ![]() |
||
Defense | 15,340 | 4,579 | ![]() ![]() ![]() |
||
Defense | 15,875 | 4,461 | ![]() ![]() ![]() |
||
Attack | 5,186 | 5,345 | ![]() ![]() |
||
Defense | 10,432 | 4,499 | ![]() ![]() |
||
Balanced | 9,417 | 4,962 | ![]() ![]() |
||
Balanced | 12,032 | 5,959 | ![]() ![]() ![]() |
||
Balanced | 11,251 | 6,401 | ![]() ![]() ![]() |
||
Attack | 6,491 | 4,517 | ![]() ![]() |
||
Defense | 13,018 | 5,541 | ![]() ![]() ![]() |
||
Defense | 13,680 | 5,278 | ![]() ![]() ![]() |
||
Defense | 13,821 | 5,256 | ![]() ![]() ![]() |
||
Attack | 10,208 | 6,864 | ![]() ![]() ![]() |
||
Defense | 9,822 | 3,016 | ![]() ![]() |
||
Attack | 6,732 | 6,378 | ![]() ![]() | ||
Attack | 7,003 | 6,122 | ![]() ![]() |
||
Defense | 12,528 | 3,660 | ![]() ![]() |
||
Defense | 11,405 | 4,121 | ![]() ![]() |
||
Defense | 13,407 | 5,387 | ![]() ![]() ![]() |
||
Attack | 10,648 | 6,567 | ![]() ![]() ![]() |
||
Defense | 16,031 | 4,390 | ![]() ![]() ![]() |
||
Balanced | 12,393 | 5,809 | ![]() ![]() ![]() |
||
Attack | 7,100 | 6,032 | ![]() ![]() |
||
Balanced | 9,309 | 5,022 | ![]() ![]() |
||
Defense | 12,675 | 3,621 | ![]() ![]() |
||
Balanced | 11,359 | 6,307 | ![]() ![]() ![]() |
||
Defense | 13,899 | 5,228 | ![]() ![]() ![]() |
||
Balanced | 11,933 | 6,011 | ![]() ![]() ![]() |
||
Balanced | 12,290 | 5,860 | ![]() ![]() ![]() |
||
Defense | 10,748 | 4,379 | ![]() ![]() |
||
Defense | 13,330 | 5,419 | ![]() ![]() ![]() |
||
Attack | 10,711 | 6,485 | ![]() ![]() ![]() |
||
Attack | 10,675 | 6,548 | ![]() ![]() ![]() |
||
Balanced | 12,455 | 5,743 | ![]() ![]() ![]() |
||
Defense | 9,482 | 3,552 | ![]() ![]() |
||
Defense | 9,965 | 2,971 | ![]() ![]() |
||
Attack | 8,214 | 5,525 | ![]() ![]() |
||
Balanced | 11,294 | 6,345 | ![]() ![]() ![]() |
||
Balanced | 11,665 | 6,152 | ![]() ![]() ![]() |
||
Attack | 10,004 | 7,000 | ![]() ![]() ![]() |
||
Attack | 9,741 | 7,175 | ![]() ![]() ![]() |
||
Defense | 8,836 | 3,442 | ![]() ![]() |
||
Attack | 5,586 | 5,502 | ![]() ![]() |
||
Defense | 13,338 | 3,435 | ![]() ![]() |
||
Attack | 10,158 | 6,859 | ![]() ![]() ![]() |
||
Balanced | 11,496 | 6,236 | ![]() ![]() ![]() |
||
Defense | 13,043 | 5,559 | ![]() ![]() ![]() |
||
Defense | 11,332 | 2,895 | ![]() ![]() |
||
Attack | 6,984 | 6,141 | ![]() ![]() |
||
Defense | 10,463 | 4,487 | ![]() ![]() |
||
Defense | 13,602 | 5,310 | ![]() ![]() ![]() |
||
Attack | 9,800 | 7,136 | ![]() ![]() ![]() |
||
Balanced | 11,519 | 6,260 | ![]() ![]() ![]() |
||
Defense | 11,214 | 4,192 | ![]() ![]() |
||
Defense | 13,369 | 5,401 | ![]() ![]() ![]() |
||
Attack | 9,868 | 7,054 | ![]() ![]() ![]() |
||
Defense | 13,563 | 5,328 | ![]() ![]() ![]() |
||
Attack | 10,385 | 6,742 | ![]() ![]() ![]() |
||
Balanced | 12,224 | 5,893 | ![]() ![]() ![]() |
||
Defense | 9,435 | 3,576 | ![]() ![]() |
||
Balanced | 11,562 | 6,204 | ![]() ![]() ![]() |
||
Balanced | 11,989 | 6,016 | ![]() ![]() ![]() |
||
Defense | 13,952 | 5,174 | ![]() ![]() ![]() |
||
Attack | 6,670 | 5,805 | ![]() ![]() |
||
Attack | 6,462 | 6,629 | ![]() ![]() |
||
Defense | 15,709 | 4,478 | ![]() ![]() ![]() |
||
Attack | 8,566 | 7,709 | ![]() ![]() ![]() |
||
Attack | 10,240 | 6,840 | ![]() ![]() ![]() |
||
Balanced | 7,879 | 4,254 | ![]() ![]() |
||
Balanced | 9,064 | 5,147 | ![]() ![]() |
||
Defense | 14,147 | 5,097 | ![]() ![]() ![]() |
||
Defense | 12,965 | 5,591 | ![]() ![]() ![]() |
||
Defense | 8,905 | 3,783 | ![]() ![]() |
||
Attack | 6,211 | 6,226 | ![]() ![]() |
||
Attack | 8,830 | 7,439 | ![]() ![]() ![]() |
||
Defense | 13,120 | 5,532 | ![]() ![]() ![]() |
||
Defense | 15,460 | 4,575 | ![]() ![]() ![]() |
||
Balanced | 11,886 | 6,537 | ![]() ![]() ![]() |
||
Defense | 13,300 | 3,447 | ![]() ![]() |
||
Balanced | 9,391 | 4,979 | ![]() ![]() |
||
Defense | 16,218 | 4,339 | ![]() ![]() ![]() |
||
Attack | 9,922 | 7,015 | ![]() ![]() ![]() |
||
Attack | 8,775 | 7,532 | ![]() ![]() ![]() |
||
Attack | 6,642 | 4,418 | ![]() ![]() |
||
Defense | 12,931 | 3,548 | ![]() ![]() |
||
Defense | 14,069 | 5,129 | ![]() ![]() ![]() |
||
Attack | 9,809 | 7,093 | ![]() ![]() ![]() |
||
Defense | 10,057 | 2,944 | ![]() ![]() |
||
Defense | 10,712 | 3,959 | ![]() ![]() |
||
Defense | 13,641 | 5,296 | ![]() ![]() ![]() |
||
Defense | 13,991 | 5,160 | ![]() ![]() ![]() |
||
Attack | 9,895 | 7,034 | ![]() ![]() ![]() |
||
Balanced | 11,284 | 6,382 | ![]() ![]() ![]() |
||
Attack | 8,002 | 5,667 | ![]() ![]() |
||
Balanced | 11,764 | 6,100 | ![]() ![]() ![]() |
||
Balanced | 14,020 | 6,345 | ![]() ![]() ![]() |
Pages in category "Cosmic"
The following 189 pages are in this category, out of 189 total.
A
- Ace Trappola/Cards/SR Labwear
- Ace Trappola/Cards/SSR Birthday Boy
- Ace Trappola/Cards/SSR Birthday Jacket
- Ace Trappola/Cards/SSR Cozy Loungewear
- Ace Trappola/Cards/SSR Platinum Jacket
- Azul Ashengrotto/Cards/R Tropical Wear
- Azul Ashengrotto/Cards/SR Apprentice Chef
- Azul Ashengrotto/Cards/SR C&D Diner
- Azul Ashengrotto/Cards/SR Ceremonial Robes
- Azul Ashengrotto/Cards/SR Halloween
- Azul Ashengrotto/Cards/SSR Beans Camo
- Azul Ashengrotto/Cards/SSR Birthday Bloom
- Azul Ashengrotto/Cards/SSR Birthday Jacket
- Azul Ashengrotto/Cards/SSR Club Wear
- Azul Ashengrotto/Cards/SSR Cozy Loungewear
- Azul Ashengrotto/Cards/SSR Platinum Jacket
- Azul Ashengrotto/Cards/SSR Tsumsitter
C
D
- Deuce Spade/Cards/R Halloween
- Deuce Spade/Cards/SR Labwear
- Deuce Spade/Cards/SSR Birthday Bloom
- Deuce Spade/Cards/SSR Birthday Boy
- Deuce Spade/Cards/SSR Birthday Jacket
- Deuce Spade/Cards/SSR Cozy Loungewear
- Deuce Spade/Cards/SSR Dorm Uniform
- Deuce Spade/Cards/SSR Liongarb
- Deuce Spade/Cards/SSR Platinum Jacket
- Deuce Spade/Cards/SSR Track Jersey
- Dire Crowley/Cards/SSR Raven Jacket
E
F
I
J
- Jack Howl/Cards/R Tropical Wear
- Jack Howl/Cards/SR Halloween
- Jack Howl/Cards/SR Labwear
- Jack Howl/Cards/SSR Birthday Bloom
- Jack Howl/Cards/SSR Birthday Boy
- Jack Howl/Cards/SSR New Year's Attire
- Jack Howl/Cards/SSR Track Jersey
- Jade Leech/Cards/SR Apprentice Chef
- Jade Leech/Cards/SR Ceremonial Robes
- Jade Leech/Cards/SR Nightmare Suit
- Jade Leech/Cards/SSR Birthday Bloom
- Jade Leech/Cards/SSR Birthday Jacket
- Jade Leech/Cards/SSR Club Wear
- Jade Leech/Cards/SSR Cozy Loungewear
- Jade Leech/Cards/SSR Mermaid Fin
- Jade Leech/Cards/SSR Platinum Jacket
- Jade Leech/Cards/SSR Shore's Celebration
- Jamil Viper/Cards/R Beans Camo
- Jamil Viper/Cards/R Tsumsitter
- Jamil Viper/Cards/SR Luxe Couture
- Jamil Viper/Cards/SSR Basketball Jersey
- Jamil Viper/Cards/SSR Birthday Boy
- Jamil Viper/Cards/SSR Birthday Jacket
- Jamil Viper/Cards/SSR Cozy Loungewear
- Jamil Viper/Cards/SSR Dorm Uniform
- Jamil Viper/Cards/SSR Nightmare Suit
K
- Kalim Al-Asim/Cards/R Night Sky's Chiffon
- Kalim Al-Asim/Cards/R School Uniform
- Kalim Al-Asim/Cards/SR Ceremonial Robes
- Kalim Al-Asim/Cards/SSR Birthday Bloom
- Kalim Al-Asim/Cards/SSR Birthday Boy
- Kalim Al-Asim/Cards/SSR Cozy Loungewear
- Kalim Al-Asim/Cards/SSR Dorm Uniform
- Kalim Al-Asim/Cards/SSR Platinum Jacket
- Kalim Al-Asim/Cards/SSR Playful Attire
- Kalim Al-Asim/Cards/SSR Qasr Sultanate Uniform
- Kalim Al-Asim/Cards/SSR Tsumsitter
L
- Leona Kingscholar/Cards/R Outdoor Wear
- Leona Kingscholar/Cards/SR Apprentice Chef
- Leona Kingscholar/Cards/SR Halloween
- Leona Kingscholar/Cards/SR Playful Attire
- Leona Kingscholar/Cards/SSR Birthday Bloom
- Leona Kingscholar/Cards/SSR Birthday Boy
- Leona Kingscholar/Cards/SSR Birthday Jacket
- Leona Kingscholar/Cards/SSR Liongarb
- Leona Kingscholar/Cards/SSR Platinum Jacket
- Leona Kingscholar/Cards/SSR Spelldrive Uniform
- Lilia Vanrouge/Cards/R Playful Attire
- Lilia Vanrouge/Cards/SR Liongarb
- Lilia Vanrouge/Cards/SSR Birthday Bloom
- Lilia Vanrouge/Cards/SSR Birthday Boy
- Lilia Vanrouge/Cards/SSR Birthday Jacket
- Lilia Vanrouge/Cards/SSR Cozy Loungewear
- Lilia Vanrouge/Cards/SSR Dorm Uniform
- Lilia Vanrouge/Cards/SSR Platinum Jacket
M
- Malleus Draconia/Cards/R PE Uniform
- Malleus Draconia/Cards/SR Shore's Celebration
- Malleus Draconia/Cards/SSR Birthday Jacket
- Malleus Draconia/Cards/SSR Club Wear
- Malleus Draconia/Cards/SSR Dorm Uniform
- Malleus Draconia/Cards/SSR New Year's Attire
- Malleus Draconia/Cards/SSR Platinum Jacket
- Malleus Draconia/Cards/SSR Ruler of the Abyss
- Malleus Draconia/Cards/SSR Tsumsitter
O
R
- Riddle Rosehearts/Cards/SR Apprentice Chef
- Riddle Rosehearts/Cards/SR Nightmare Suit
- Riddle Rosehearts/Cards/SSR Birthday Bloom
- Riddle Rosehearts/Cards/SSR Birthday Jacket
- Riddle Rosehearts/Cards/SSR Halloween
- Riddle Rosehearts/Cards/SSR Night Sky's Chiffon
- Riddle Rosehearts/Cards/SSR Platinum Jacket
- Riddle Rosehearts/Cards/SSR Tsumsitter
- Rook Hunt/Cards/R PE Uniform
- Rook Hunt/Cards/SSR Birthday Bloom
- Rook Hunt/Cards/SSR Birthday Boy
- Rook Hunt/Cards/SSR Cozy Loungewear
- Rook Hunt/Cards/SSR Halloween
- Rook Hunt/Cards/SSR New Year's Attire
- Rook Hunt/Cards/SSR Platinum Jacket
- Rook Hunt/Cards/SSR Savanaclaw Dorm Uniform
- Ruggie Bucchi/Cards/R Gala Couture
- Ruggie Bucchi/Cards/SSR Birthday Bloom
- Ruggie Bucchi/Cards/SSR Birthday Boy
- Ruggie Bucchi/Cards/SSR Birthday Jacket
- Ruggie Bucchi/Cards/SSR Dorm Uniform
- Ruggie Bucchi/Cards/SSR Platinum Jacket
- Ruggie Bucchi/Cards/SSR Spelldrive Uniform
S
- Sebek Zigvolt/Cards/R Halloween
- Sebek Zigvolt/Cards/SR Masquerade
- Sebek Zigvolt/Cards/SSR Birthday Bloom
- Sebek Zigvolt/Cards/SSR Birthday Jacket
- Sebek Zigvolt/Cards/SSR Evernight Armor
- Sebek Zigvolt/Cards/SSR New Year's Attire
- Sebek Zigvolt/Cards/SSR Platinum Jacket
- Silver/Cards/SR Labwear
- Silver/Cards/SR Tsumsitter
- Silver/Cards/SSR Birthday Bloom
- Silver/Cards/SSR Birthday Boy
- Silver/Cards/SSR Dawn Armor
- Silver/Cards/SSR Dorm Uniform
- Silver/Cards/SSR Platinum Jacket
T
- Trey Clover/Cards/R Starsending Robes
- Trey Clover/Cards/SR Apprentice Chef
- Trey Clover/Cards/SR Ceremonial Robes
- Trey Clover/Cards/SSR Birthday Jacket
- Trey Clover/Cards/SSR Dorm Uniform
- Trey Clover/Cards/SSR Lab Coat
- Trey Clover/Cards/SSR New Year's Attire
- Trey Clover/Cards/SSR Outdoor Wear
- Trey Clover/Cards/SSR Platinum Jacket
V
- Vil Schoenheit/Cards/R Nightmare Suit
- Vil Schoenheit/Cards/SR Apprentice Chef
- Vil Schoenheit/Cards/SR Playful Attire
- Vil Schoenheit/Cards/SSR Birthday Bloom
- Vil Schoenheit/Cards/SSR Cozy Loungewear
- Vil Schoenheit/Cards/SSR Dorm Uniform
- Vil Schoenheit/Cards/SSR Halloween
- Vil Schoenheit/Cards/SSR Platinum Jacket
- Vil Schoenheit/Cards/SSR Silk Adorned
- Vil Schoenheit/Cards/SSR Tsumsitter